15-level comparison
Open VIP areaVIP progression without hidden tiers
The captured programme records enrollment after ₹1,000 in total bets. Each level has its own reward and withdrawal limits.
Level matrix
Captured valuesRecorded rewards by VIP level
| Level | Daily reward | Game cashback | Rummy | Fantasy | Level-up bonus | Free withdrawals | Limit |
|---|---|---|---|---|---|---|---|
| VIP1 | ₹1 × 3 days | 3% | 0.3% | 0.5% | ₹5 | 1 | ₹10.00 Lakhs |
| VIP2 | ₹2 × 3 days | 4% | 0.4% | 0.7% | ₹8 | 1 | ₹10.00 Lakhs |
| VIP3 | ₹3 × 3 days | 4% | 0.4% | 0.7% | ₹10 | 1 | ₹10.00 Lakhs |
| VIP4 | ₹8 × 3 days | 4% | 0.4% | 0.7% | ₹20 | 1 | ₹10.00 Lakhs |
| VIP5 | ₹10 × 3 days | 4% | 0.4% | 0.7% | ₹30 | 1 | ₹10.00 Lakhs |
| VIP6 | ₹15 × 5 days | 5% | 0.5% | 0.9% | ₹50 | 2 | ₹20.00 Lakhs |
| VIP7 | ₹20 × 5 days | 5% | 0.5% | 0.9% | ₹100 | 2 | ₹20.00 Lakhs |
| VIP8 | ₹25 × 5 days | 6% | 0.6% | 1% | ₹200 | 2 | ₹20.00 Lakhs |
| VIP9 | ₹30 × 5 days | 6% | 0.6% | 1% | ₹300 | 2 | ₹20.00 Lakhs |
| VIP10 | ₹50 × 5 days | 7% | 0.7% | 1.2% | ₹500 | 2 | ₹20.00 Lakhs |
| VIP11 | ₹60 × 7 days | 7% | 0.7% | 1.2% | ₹1000 | 3 | ₹50.00 Lakhs |
| VIP12 | ₹70 × 7 days | 8% | 0.8% | 1.4% | ₹2000 | 3 | ₹50.00 Lakhs |
| VIP13 | ₹80 × 14 days | 8% | 0.8% | 1.4% | ₹3000 | 3 | ₹50.00 Lakhs |
| VIP14 | ₹90 × 14 days | 9% | 0.9% | 1.5% | ₹5000 | 3 | ₹50.00 Lakhs |
| VIP15 | ₹100 × 30 days | 10% | 1% | 1.7% | ₹10000 | 3 | ₹50.00 Lakhs |
Cashback percentages, limits and rewards are level-specific captured terms. They are not available to every account.
How progression works
- EnrollmentThe captured rule starts automatic enrollment after total bets exceed ₹1,000.
- Level movementActivity and qualifying bet volume affect progression and maintenance.
- Reward timingDaily guaranteed days and level-up amounts differ at every tier.
- Level decreaseProlonged inactivity or insufficient bets may reduce the recorded level.
VIP questions
Does enrollment immediately unlock VIP15 values?
No. Each benefit belongs to the matching recorded level.
Can a VIP level decrease?
Yes. The captured maintenance notice says prolonged inactivity or insufficient bets may lower a level.
Are withdrawal limits the same at every level?
No. The matrix records ₹10 lakh, ₹20 lakh and ₹50 lakh limits across different level groups.